2020 Year-End Point Standings
KRHA Green I | Green Reiner 1 | ||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Logan Putvinski | Magnum Girls Dream | 9.00 | 10.00 | X | 9.00 | 11.00 | 6.50 | 9 | 5.50 | 60.00 | |
Amanda Boylard | Mr Gadgin Gunner | 10.00 | 7.00 | 12.50 | 8.50 | 8.00 | 7.00 | 53.00 | |||
Sophia Cairo | Girl with a Magnum | 7.00 | X | 8.50 | 1.00 | 9.00 | 6.50 | 7.00 | 8.00 | 47.00 | |
Brienne Copeland | More Whizkey Please | 6.50 | 10.00 | 8.50 | 4.50 | 4.00 | 33.50 | ||||
Logan Friedman | Mr. Midnight Whiz | x | 8.50 | 6.00 | 5.50 | 20.00 | |||||
Gary Fleming | Gunnin The Nu Trash | 3.00 | 6.00 | X | 4.00 | X | 4.50 | 17.50 | |||
Amy Jo Riffee | Whos Whizzin | 2.00 | 4.00 | 6.50 | 4.00 | 16.50 | |||||
Lauren Osborne | Missin my Jersey | 8.00 | 7.50 | 15.50 | |||||||
Tania Orihuela | Miss Hot Toddy | 4.00 | 9.00 | 13.00 | |||||||
Linda Poor | TN Rowdy Rebel | X | 5.00 | X | 4.00 | 3.00 | 12.00 | ||||
Tracy Burton | Smart Fri De Nite | 7.50 | 7.50 | ||||||||
Jessica Gadd | Rock N Roll Red Pine | 5.50 | X | 5.50 | |||||||
Kimberly Hall | Bambino Starlight | 5.50 | 5.50 | ||||||||
KRHA Green II | Green Reiner 2 | ||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Logan Putvinski | Magnum Girls Dream | 8.00 | 6.00 | X | 13.00 | 6.50 | 6.00 | 6.50 | 5.00 | 51.00 | |
Amanda Boylard | Mr Gadgin Gunner | 11.00 | 8.00 | 8.50 | 7.50 | 4.00 | 7.00 | 46.00 | |||
Jay Cloud | Shiney Bay Gun | 6.00 | 8.00 | 10.00 | 10.00 | 8.00 | X | 42.00 | |||
Logan Friedman | Mr. Midnight Whiz | 7.00 | 8.00 | 8.00 | 5.50 | 2.00 | 2.00 | 6.50 | X | 39.00 | |
Megan Alexander | Olena Skipper Nippy | 3.50 | 3.00 | 3.00 | 4.00 | 5.00 | 3.50 | 5.00 | 5.00 | 32.00 | |
Christina M Barr | Electric Jackie | 12.00 | 6.50 | 5.00 | 23.50 | ||||||
Jay Cloud | All Spooked Up | 12.00 | 8.00 | 20.00 | |||||||
Robin Reed | KR Surfs Up | 9.50 | 10.00 | 19.50 | |||||||
Megan Carter | Dont Forget Baby | 4.00 | 1.00 | X | 9.00 | 3 | 17.00 | ||||
Jacqueline C Weber | Lil Gunner Twist | 9.50 | 5.50 | 15.00 | |||||||
Beth Andrews | Sidekick Chic | 2.00 | 3.00 | 4.00 | 3.50 | X | 12.50 | ||||
Lauren Osborne | Missin my Jersey | 3.50 | 7.00 | 10.50 | |||||||
Amy Jo Riffee | Whos Whizzin | 5.00 | 5.00 | 10.00 | |||||||
Kimberly Hall | Bambino Starlight | 6.00 | 6.00 | ||||||||
Hannah Thoms | The Chics A Princess | 6.00 | 6.00 | ||||||||
Linda Poor | TN Rowdy Rebel | X | 2.50 | 3.00 | 5.50 | ||||||
Megan Carter | TN Rowdy Rebel | 3.00 | 3.00 | ||||||||
NRHA Youth 14-18 | Youth 14-18 | ||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Lakin Jerrel | Double Shot of Jac | 9.00 | 8.50 | 8.50 | 6.00 | 4.00 | 3.00 | 9.00 | 48.00 | ||
Alexandria Brown | KR Smart Lil Devil | 5.50 | 8.50 | 7.00 | 6.00 | X | 1.00 | 6.50 | 8.00 | 42.50 | |
Kennedy Stephens | Hollywood Villian | X | 7.00 | X | 6.00 | 8.50 | 5.00 | 6.50 | 6.50 | 39.50 | |
Emma Filiatreau | Special for the Nite | 10.00 | 7.00 | 6.00 | X | 23.00 | |||||
Mikayla Klemp | Lite N Juicy | 7.50 | 4.00 | X | 3.00 | 14.50 | |||||
Logan Putvinski | Magnum Girls Dream | 5.50 | X | 2.00 | 2.00 | 2.00 | 11.50 | ||||
Ronny Lane Colston | Jay Lo Lena | X | X | 0.00 | |||||||
Haley Turner | Outlaw Juicy Wales | X | X | 0.00 | |||||||
NRHA Youth 13 and Under | Youth 13 & Under | ||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Sara Beth Filiatreau | Playing Ruf | 1.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 18.00 | |
Sara Beth Filiatreau | Special for the Nite | 4.00 | 2.00 | 6.00 | |||||||
Sophia Cairo | Girl With A Magnum | X | 2.00 | 1.00 | 1.00 | 2.00 | 6.00 | ||||
10 & Under Short Stirrup | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Sloane L McQuerry | Smartlittle Estrella | 1.00 | 1.00 | 1.00 | 3.00 | 6.00 | |||||
John Garner Codell | Pinesails Wimpy | 3.00 | 1.00 | X | 2.00 | 6.00 | |||||
Sloane L McQuerry | Stylish Sioux | 2.00 | 1.00 | 3.00 | |||||||
NRHA Rookie I | Rookie 1 | ||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Janice Rosier | Wimpys Forty Five | 6.12 | 2.75 | 2.47 | X | 2.24 | 4.61 | 18.19 | |||
Christina M Barr | Electric Jackie | X | 0.59 | 3.84 | 4.61 | X | 2.53 | 11.57 | |||
Alexandria Brown | KR Smart Lil Devil | X | X | X | 7.04 | X | X | 7.04 | |||
Carlos Orihuela | Smart in a Dress | x | 1.10 | X | X | 1.07 | 1.89 | 2.53 | 6.59 | ||
Deanna Parsons | CD Cowgirl Cut | 1.71 | X | X | X | 2.24 | X | X | 2.53 | 6.48 | |
Leann Butler | Pale Feathers | x | x | X | 1.98 | 4.30 | 6.28 | ||||
Kristina Schneider | RR Commander | 1.71 | 4.40 | 6.11 | |||||||
Megan Born | Einsteins Baby Doll | 5.07 | X | X | X | 5.07 | |||||
Megan Carter | Dont Forget Baby | 5.07 | X | X | 5.07 | ||||||
Jay Cloud | Shiney Bay Gun | X | 1.07 | 2.10 | X | 3.17 | |||||
Jay Cloud | All Spooked Up | 1.82 | 1.82 | ||||||||
Jennifer Abbott | CVF Havanadaydreamin | x | X | X | X | X | X | 0.00 | |||
Tracy L Burton | Smart Fri Dee Nite | x | X | 0.00 | |||||||
Natalie Ann Griner | Lil Yellow Submariner | x | X | 0.00 | |||||||
Lakin Elisabeth Jerrell | Double Shot of Jac | x | X | 0.00 | |||||||
Heather Hayden | Smart Reyner | x | 0.00 | ||||||||
Tim Abbott | Dun it n Freckles | x | X | X | X | X | 0.00 | ||||
Angi Bauer | Nu Gun Star | x | X | X | X | X | 0.00 | ||||
Lynlee Foster | ARC Wally Wonka | X | X | X | X | X | 0.00 | ||||
Tamara Ely | Lil Like Juice | x | X | 0.00 | |||||||
Hillary Hester | Shiners Voodoo Lena | X | X | X | X | 0.00 | |||||
Brienne Copeland | More Whizkey Please | X | X | 0.00 | |||||||
NRHA Rookie II | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Tom Reed | Mercedes Kenz | 3.50 | 3.15 | 5.44 | 1.33 | 5.20 | X | 2.80 | X | 21.42 | |
Jessica Heskel | Helluvabella | 4.32 | 1.30 | 3.90 | 1.93 | 3.78 | X | 15.23 | |||
Tamara Ely | Lil Like Juice | x | 3.20 | X | 1.30 | X | X | X | 4.50 | ||
Lakin Elisabeth Jerrell | Double Shot Of Jac | X | 3.78 | 3.78 | |||||||
Stephen Everett | Majors Chic Magnet | 3.50 | X | X | X | X | 3.50 | ||||
Carlos Orihuela | Smart in a Dress | x | 1.40 | X | X | 1.93 | X | X | 3.33 | ||
Jessica Heskel | Ticket To Tinseltown | 2.80 | X | X | 2.80 | ||||||
Jonna Thomas | Joes Playboy Bunny | x | 2.45 | 2.45 | |||||||
Megan E Born | Einsteins Baby Doll | 1.44 | X | X | X | 1.44 | |||||
Deanna Parsons | CD Cowgirl Cut | 1.00 | X | 1.00 | |||||||
Carlos Orihuela | Miss Diamond Surpriz | X | X | 0.00 | |||||||
Tim Abbott | Dun it n Freckles | X | x | X | X | 0.00 | |||||
Jennifer Abbott | CVF Havanadaydreamin | x | X | X | X | 0.00 | |||||
Natalie Ann Griner | Lil Yellow Submariner | x | 0.00 | ||||||||
Debra L Hundley | Nic N Jac | X | X | 0.00 | |||||||
0.00 | |||||||||||
NRHA PT Rookie | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Tamara S Ely | Lil Like Juice | 5.10 | 3.30 | 3.60 | 0.80 | X | X | 12.80 | |||
Janice S Rosier | Wimpys Forty Five | 2.25 | X | 3.60 | 3.60 | 9.45 | |||||
Deanna W Parsons | CD Cowgirl Cut | X | 2.20 | 3.60 | X | X | 0.90 | 6.70 | |||
Carlos A Orihuela | Smart In A Dress | 2.80 | 1.00 | 0.90 | 4.70 | ||||||
Debra Hundley | Nic N Jac | 4.05 | X | X | 4.05 | ||||||
Jay Cloud | Shiney Bay Gun | X | 2.75 | 2.75 | |||||||
Carlos A Orihuela | Miss Diamond Surpriz | X | 1.10 | 1.10 | |||||||
Lynlee Foster | ARC Wally Wonka | X | X | X | 0.80 | X | X | 0.80 | |||
Jennifer L Abbott | CVF Havanadaydreamin | X | X | X | X | 0.00 | |||||
Tim Abbott | Dun It N Freckles | X | X | X | X | 0.00 | |||||
Gary W Fleming | Gunnin The Nu Trash | X | 0.00 | ||||||||
NRHA Open | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Mal McGuire | All Spooked Up | 2.80 | 1.20 | 4.40 | X | 8.40 | |||||
Mal McGuire | Straight up Whiskey | 1.65 | 1.93 | 3.58 | |||||||
Cutter R Cook | Nu Lil Gatlin Gun | 0.80 | 2.75 | 3.55 | |||||||
William McGuire | Spook N Reyn | 3.15 | 3.15 | ||||||||
Mal McGuire | Nestle Swhiz Choclat | 1.20 | 1.20 | ||||||||
Cutter R Cook | Smart In A Dress | 0.80 | 0.80 | ||||||||
Mal McGuire | Shine Man Shine | 0.76 | 0.76 | ||||||||
Cass J Fox | Mighty Mr Wise Guy | X | 0.37 | 0.37 | |||||||
Cass J Fox | Gunnaseeya | X | X | X | X | 0.00 | |||||
Mal McGuire | Ticket to Tinseltown | x | X | 0.00 | |||||||
Cass Fox | Hollywood Villian | x | 0.00 | ||||||||
Elijah McQuerry | Hollywood Traction | X | X | X | 0.00 | ||||||
NRHA Intermediate Open | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Mal McGuire | All Spooked Up | 3.15 | 1.60 | 4.80 | X | 9.55 | |||||
Cutter R Cook | Nu Lil Gatlin Gun | 0.90 | 3.00 | 3.90 | |||||||
Mal McGuire | Straight up Whiskey | 1.65 | 2.10 | 3.75 | |||||||
Mal McGuire | Nestle Swhiz Choclat | 2.75 | 2.75 | ||||||||
William McGuire | Spook N Reyn | 2.70 | 2.70 | ||||||||
Mal McGuire | Shine Man Shine | 2.66 | 2.66 | ||||||||
Cutter R Cook | Smart In A Dress | 0.90 | 0.90 | ||||||||
Elijah McQuerry | Hollywood Traction | 0.55 | X | X | 0.55 | ||||||
Cass J Fox | Mighty Mr Wise Guy | X | 0.40 | 0.40 | |||||||
Mal McGuire | Ticket to Tinseltown | x | X | 0.00 | |||||||
Cass J Fox | Hollywood Villian | x | 0.00 | ||||||||
Cass J Fox | Gunnaseeya | X | X | X | X | 0.00 | |||||
NRHA Limited Open | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/25 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Mal McGuire | All Spooked Up | 3.00 | 1.60 | 4.55 | 1.40 | 10.55 | |||||
William McGuire | Spook N Reyn | 4.80 | 4.40 | 9.20 | |||||||
Mal McGuire | Straight up Whiskey | 1.80 | 2.75 | 4.55 | |||||||
Mal McGuire | Shine Man Shine | 4.30 | 4.30 | ||||||||
Mal McGuire | Nestle Swhiz Choclat | 3.76 | 3.76 | ||||||||
Cutter R Cook | Nu Lil Gatlin Gun | 1.00 | 2.60 | 3.60 | |||||||
Elijah McQuerry | Hollywood Traction | 1.60 | 1.60 | X | 3.20 | ||||||
William McGuire | Ima Paleface Gunman | x | 2.75 | 2.75 | |||||||
Cutter R Cook | Smart In A Dress | 1.00 | 1.00 | ||||||||
Cass Fox | Hollywood Villian | x | 0.55 | 0.55 | |||||||
Cass J Fox | Gunnaseeya | X | X | X | X | 0.00 | |||||
Dane Johnson | Xtra Little Latte | x | X | 0.00 | |||||||
Cutter R Cook | Miss Hot Toddy | X | 0.00 | ||||||||
Cass J Fox | Mighty Mr Wise Guy | X | 0.43 | 0.00 | |||||||
Elijah McQuerry | Jujuzz Talk N Trash | X | X | 0.00 | |||||||
Mal McGuire | Ticket to Tinseltown | X | 0.00 | ||||||||
NRHA Non Pro | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Ronny Lane Colston | Chics Nite | 3.60 | 2.70 | 4.18 | 2.40 | 12.88 | |||||
Emma Filiatreau | Special For The Nite | 3.60 | 2.25 | 3.78 | 2.00 | 11.63 | |||||
Angela Loechel | Nestle Swhiz Choclat | 1.60 | X | X | X | X | 1.75 | 2.10 | 3.00 | 8.45 | |
Ronny Lane Colston | Colonels Special Gun | 3.61 | 3.61 | ||||||||
Nathan Jones | Dun Called me a Wimp | 2.80 | 2.80 | ||||||||
Carlos Orihuela | Customs Chex to Cash | x | X | X | 0.80 | X | 1.00 | X | X | 1.80 | |
Nathan Jones | Designedtotrashya | x | 1.71 | 1.71 | |||||||
Ronny Lane Colston | Crisp Conquistador | 1.71 | 1.71 | ||||||||
Sam Brown | Nu Lil Gatlin Gun | x | 1.65 | 1.65 | |||||||
Polly Hillard | Spitfire Spook | X | 0.80 | X | 0.32 | X | 1.12 | ||||
Polly Hillard | Little Man Spook | X | X | 0.00 | |||||||
NRHA Intermediate Non-Pro | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Angela Loechel | Nestle Swhiz Choclat | 2.70 | X | X | 1.60 | X | 2.00 | 3.53 | 3.15 | 12.98 | |
Nez Weber | My Jersey Boy | 2.10 | 2.33 | X | X | X | 2.00 | X | 1.93 | 8.36 | |
Polly Hillard | Spitfire Spook | X | 2.40 | X | X | 0.95 | X | 3.35 | |||
Sam Brown | Nu Lil Gatlin Gun | x | 2.33 | 2.33 | |||||||
Carlos Orihuela | Customs Chex to Cash | x | X | X | X | 0.00 | |||||
Emma Filiatreau | Special for the Nite | X | 0.00 | ||||||||
Jonna Thomas | Joes Playboy Bunny | X | 0.00 | ||||||||
Polly Hillard | Little Man Spook | X | X | 0.00 | |||||||
James Hundley | Nic N Jac | 1.80 | 1.80 | ||||||||
NRHA Limited Non-Pro | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Angela Loechel | Nestle Swhiz Choclat | 3.60 | X | X | 1.45 | 0.63 | 2.00 | 4.00 | 4.05 | 15.73 | |
Nez Weber | My Jersey Boy | 2.40 | 0.90 | X | X | X | 2.00 | X | 0.90 | 6.20 | |
Burt Evans | Gunna Be Your Papa | x | 4.05 | 4.05 | |||||||
Carlos Orihuela | Customs Chex to Cash | x | X | X | 2.45 | X | X | X | X | 2.45 | |
James Hundley | Nic N Jac | 1.40 | 1.40 | ||||||||
Norbert Glynn | Tattooed by Daddy | 1.20 | 1.20 | ||||||||
Sam Brown | Nu Gatlin Gun | x | 0.90 | 0.90 | |||||||
Sydney Friedman | Spooks Full Throttle | x | 0.00 | ||||||||
Hannah Dyer | Chexthisplayboout | x | X | 0.00 | |||||||
Stephen Everett | Majors Chic Magnet | x | 0.00 | ||||||||
Gregory Gressner | Magnums Big Gun | x | 0.00 | ||||||||
Tim Abbott | Dun It N Freckles | X | 0.00 | ||||||||
Hillary Hester | Shiners Voodoo Lena | X | 0.00 | ||||||||
Kennedy Stephens | Hollywood Villian | X | X | 0.00 | |||||||
Jonna Thomas | Joes Playboy Bunny | X | 0.00 | ||||||||
Sara Beth Filiatreau | Playin Ruf | X | X | 0.00 | |||||||
Burt Evans | Gunna Be Your Papa | X | 0.00 | ||||||||
Mikayla Louise Klemp | Lite N Juicey | X | 0.00 | ||||||||
NRHA Primetime Non Pro | |||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/25 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | Total | |
Angela Loechel | Nestle Swhiz Choclat | 2.80 | X | X | X | 1.33 | 2.00 | 5.44 | 3.60 | 15.17 | |
Nez Weber | My Jersey Boy | 1.60 | 1.28 | 1.71 | X | X | 2.00 | X | 2.20 | 8.79 | |
Polly Hillard | Spitfire Spook | X | 1.93 | X | X | 3.04 | X | 4.97 | |||
Janice Rosier | Wimpys Forty Five | X | 4.76 | 4.76 | |||||||
Nathan J Jones | Designedtotrashya | 4.18 | 4.18 | ||||||||
James Hundley | Nic N Jac | 3.29 | 3.29 | ||||||||
Carlos Orihuela | Customs Chex to Cash | x | X | X | 1.93 | X | 1.00 | X | X | 2.93 | |
Sam Brown | Nu Lil Gatlin Gun | 1.28 | 1.28 | ||||||||
Sam Brown | Nu Lil Gatlin Gun | x | 0.00 | ||||||||
Gregory Gressner | Magnums Big Gun | x | 0.00 | ||||||||
Lance Hayden | Miss Bonnie Jac | X | X | 0.00 | |||||||
Polly Hillard | Littlw Man Spook | X | X | 0.00 | |||||||
Gary W Fleming | Gunnin The Nu Trash | X | 0.00 | ||||||||
NRHA Novice Horse Open Level 1
|
|||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Cass Fox | Hangten Remedy | 3.60 | 2.70 | X | 4.00 | X | 0.80 | X | 1.50 | 12.60 | |
Cutter R Cook | Miss Hot Toddy | 2.50 | 3.30 | 0.80 | 6.60 | ||||||
Mal McGuire | Singlebarrel Whiskey | 1.20 | 1.80 | X | 1.65 | X | 4.65 | ||||
Cutter R Cook | Smart In A Dress | 3.30 | X | 3.30 | |||||||
Ronny Lane Colston | Jay Lo Lena | 0.53 | 2.10 | 2.63 | |||||||
Mal McGuire | Shiney Bay Gun | 0.53 | X | X | 0.53 | ||||||
Mal McGuire | Ticket To Tinsel Town | X | 0.00 | ||||||||
Elijah McQuerry | Gay Donna Perfecto | X | X | 0.00 | |||||||
Elijah McQuerry | Stylish Sioux | X | X | 0.00 | |||||||
NRHA Novice Horse Open Level 2
|
|||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Cass Fox | Hangten Remedy | 2.70 | 1.80 | 1.65 | 1.20 | X | 0.60 | X | 0.70 | 8.65 | |
Mal McGuire | Shine Man Shine | X | 2.40 | 3.20 | 2.40 | 8.00 | |||||
Cutter R Cook | Nu Lil Gatlin Gun | 3.20 | X | X | 3.20 | ||||||
Cutter R Cook | Smart In A Dress | 0.53 | 1.20 | 1.73 | |||||||
Ronny Lane Colston | Jay Lo Lena | 0.40 | 1.20 | 1.60 | |||||||
Cutter R Cook | Miss Hot Toddy | X | X | 0.53 | 0.60 | 1.13 | |||||
Mal McGuire | Shiney Bay Gun | 0.40 | X | 0.40 | |||||||
Elijah McQuerry | Gay Donna Perfecto | X | 0.00 | ||||||||
Elijah McQuerry | Stylish Sioux | X | 0.00 | ||||||||
NRHA Novice Horse Non Pro Level 1
|
|||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Chad B Mendell | On Line Affair | X | X | 2.20 | 5.20 | 0.96 | 1.00 | 9.36 | |||
Burt Evans | Gunna Be Your Papa | 4.00 | 4.00 | ||||||||
Jonna Thomas | Joes Playboy Bunny | 4.00 | X | X | 4.00 | ||||||
Nez Weber | My Jersey Boy | 2.60 | 2.60 | ||||||||
Jessica Heskel | Ticket To Tinseltown | 1.95 | X | X | X | 1.95 | |||||
Ronny Lane Colston | Jay Lo Lena | 1.20 | 0.50 | 1.70 | |||||||
Hannah Dyer | Chexthisplayboout | 0.80 | 0.50 | 1.30 | |||||||
Chad B Mendell | Nu Gun Star | X | X | 0.96 | X | 0.96 | |||||
Joseph Mike Weber | My Jersey Boy | 0.77 | 0.77 | ||||||||
Stephen C Everett | Majors Chic Magnet | X | 0.00 | ||||||||
Lynlee Foster | ARC Wally Wonka | X | 0.00 | ||||||||
Joseph Mike Weber | Mifchievious | X | 0.00 | ||||||||
Jay Cloud | Shiney Bay Gun | X | 0.00 | ||||||||
NRHA Novice Horse Non Pro Level 2
|
|||||||||||
Exhibitor | Horse | 2/29 | 3/1 | 7/24 | 7/26 | 9/19 | 9/20 | 10/17 | 10/18 | TOTAL | |
Chad B Mendell | On Line Affair | X | 0.45 | 3.15 | 2.8 | 0.80 | X | 7.20 | |||
Jonna Thomas | Joes Playboy Bunny | 2.60 | 1.4 | X | 4.00 | ||||||
Burt Evans | Gunna Be Your Papa | 2.60 | 2.60 | ||||||||
Ronny Lane Colston | Jay Lo Lena | 1.00 | 1.00 | 2.00 | |||||||
Jessica Heskel | Ticket To Tinseltown | X | 0.00 | ||||||||
Deanna W Parsons | CD Cowgirl Cut | X | X | X | 0.00 | ||||||
Tamara Ely | Lil Like Juice | 0.00 |